Credits And Licences
Athena UI was created by Agent 57951. The template bundles local copies of permissively licensed open-source projects so it can run offline without CDN calls.
Bundled Libraries
| Project | Creators Or Maintainers | Version | Licence | Project Link |
|---|---|---|---|---|
| Bootstrap | The Bootstrap Authors and contributors | 5.3.8 | MIT | getbootstrap.com |
| Bootstrap Icons | The Bootstrap Icons maintainers and contributors | 1.13.1 | MIT | icons.getbootstrap.com |
| jQuery | OpenJS Foundation and jQuery contributors | 4.0.0 | MIT | jquery.com |
| Chart.js | Chart.js Contributors | 4.5.1 | MIT | chartjs.org |
| DataTables | SpryMedia Ltd and DataTables contributors | 2.3.8 plus extensions | MIT | datatables.net |
| JSZip | Stuart Knightley and JSZip contributors | 3.10.1 | MIT or GPL-3.0-or-later | stuk.github.io/jszip |
| pdfmake | Bartosz Pampuch and pdfmake contributors | 0.2.20 | MIT | pdfmake.org |
| Inter | Rasmus Andersson and Fontsource maintainers | Fontsource Inter 5.2.8 | SIL Open Font Licence 1.1 | rsms.me/inter |
Redistribution Notes
- Keep
LICENSEandTHIRD-PARTY-NOTICES.mdwith redistributed copies of Athena UI. - Do not remove upstream copyright comments from bundled vendor files.
- When replacing or upgrading a bundled dependency, update this page and the third-party notices at the same time.